Past Headlines

 

standings after race date: July 26, 2008
 

GRISDALE LATE MODELS

Car # Driver(s) POINTS HANDICAP
82 Jason Shaw 1245 104.50
8 Paul Howse 1244 104.40
52 Scott Lyons 1222 102.20
27 Mark Burbridge 1212 101.20
86 Kenny Forth 1193 99.30
42 Richard Holmes 1158 95.80
36 Gary Elliott 1097 99.67
49 Ted Horsfall 1090 89.00
3 Chris Bochsler 1087 98.56
34 Jason Tremble 928 91.00
37 David Elliott 891 98.71
48 Jamie Ramsay 884 97.71
56 Jeff Stewart 882 97.43
75 TJ Marshall / Jim Sweers 869 95.57
10 Shane Gowan 787 97.83
29 Chris Bladek 647 91.17
90 Richie Bosschaert 602 100.50
07 Todd Campbell 472 90.67
44 Steve Laking 405 101.25
95 Anthony Simone 388 96.00
88 Scott Gibson 365 88.33
3X Shawn Chenoweth 300 100.00
72 Junior Farrelly 299 99.67
06 Simon Wild 285 85.00
88X Jesse Pontello 194 94.00
99 David Bentley 188 94.00
41 Steve Adams / Terry King 186 86.00
5 Thane Woodside 169 69.00
91 Tyler Brown 100 00.00
33 Chad Rijnen 99 99.00
99X Mike Bentley 97 97.00
03 Steve Ecker 86 86.00
9 Scott MacGillivray 85 85.00
85 Jeff Lotspeich 81 81.00
4 Craig Zurbrigg 65 65.00
6 Brandon Easey 65 65.00

 

Grisdale Triple Crown Top 10 - After July 12
Presented by Lucas Oil Products

      June 7, 2008 July 12, 2008 August 9, 2008  
Pos Car # Driver Points Points Points Total
1 8 Paul Howse 109 97 0 206
2 27 Mark Burbridge 101 98 0 199
3 52 Scott Lyons 103 95 0 198
4 37 David Elliott 97 99 0 196
5 36 Gary Elliott 98 96 0 194
6 3 Chris Bochsler 99 92 0 191
7 86 Kenny Forth 100 88 0 188
8 10 Shane Gowan 103 84 0 187
9 42 Richard Holmes 95 91 0 186
10 07 Todd Campbell 91 93 0 184

 

MIDTOWN CARSTAR THUNDER CARS

Car # Driver(s) POINTS HANDICAP
72 Randy Rusnell 1246 103.83
27 Kevin Albers 1241 103.42
8 Steve Perry 1192 99.33
63 Matt Jackson / Bill Jackson 1191 99.25
17 Nick Roth 1188 99.00
13 Brad Collison 1181 98.42
02 Erinn Bailey 1180 98.33
66 Jake Ott 1163 96.92
37 Jeff Bean 1136 94.67
10 Dennis Cybalski 1136 94.67
31 Kevin Gallant / Paul McIlroy 1108 100.73
5 Linda Dean 1097 91.42
48 Billy Zardo III 1071 97.36
81 Chris Van Dusen 1027 93.36
67 Roy Robinson 976 97.60
08 Derek Martin 975 81.25
11