Past Headlines

 

standings after race date: August 2, 2008
 

GRISDALE LATE MODELS

Car # Driver(s) POINTS HANDICAP
8 Paul Howse 1352 104.73
82 Jason Shaw 1345 104.09
52 Scott Lyons 1317 101.55
27 Mark Burbridge 1309 100.82
86 Kenny Forth 1290 99.09
42 Richard Holmes 1266 96.91
36 Gary Elliott 1205 100.50
3 Chris Bochsler 1191 99.10
49 Ted Horsfall 1090 89.00
34 Jason Tremble 928 91.00
37 David Elliott 891 98.71
48 Jamie Ramsay 884 97.71
56 Jeff Stewart 882 97.43
75 TJ Marshall / Jim Sweers 869 95.57
10 Shane Gowan 787 97.83
29 Chris Bladek 647 91.17
90 Richie Bosschaert 602 100.50
07 Todd Campbell 573 93.25
44 Steve Laking 405 101.25
95 Anthony Simone 388 96.00
06 Simon Wild 377 88.50
88 Scott Gibson 365 88.33
89 Shawn Chenoweth (3X) 300 100.00
72 Junior Farrelly 299 99.67
88X Jesse Pontello 194 94.00
99 David Bentley 188 94.00
41 Steve Adams / Terry King 186 86.00
5 Thane Woodside 169 69.00
91 Tyler Brown 100 #DIV/0!
33 Chad Rijnen 99 99.00
99X Mike Bentley 97 97.00
03 Steve Ecker 86 86.00
9 Scott MacGillivray 85 85.00
85 Jeff Lotspeich 81 81.00
4 Craig Zurbrigg 65 65.00
6 Brandon Easey 65 65.00

 

Grisdale Triple Crown Top 10 - After July 12
Presented by Lucas Oil Products

      June 7,
2008
July 12, 2008 August 9,
2008
 
Pos Car # Driver Points Points Points Total
1 8 Paul Howse 109 102 0 211
2 27 Mark Burbridge 101 108 0 209
3 52 Scott Lyons 103 105 0 208
4 37 David Elliott 97 108 0 205
5 36 Gary Elliott 98 105 0 203
6 3 Chris Bochsler 99 98 0 197
7 10 Shane Gowan 103 92 0 195
8 86 Kenny Forth 100 93 0 193
9 75 T J Marshall/Jim Sweers 95 96 0 191
10 07 Todd Campbell 91 99 0 190
11 06 Simon Wild 97 93 0 190
12 42 Richard Holmes 95 95 0 190

 

 

MIDTOWN CARSTAR THUNDER CARS

Car # Driver(s) POINTS HANDICAP
72 Randy Rusnell 1349 103.77
27 Kevin Albers 1348 103.69
8 Steve Perry 1292 99.38
13 Brad Collison 1290 99.23
63 Matt Jackson / Bill Jackson 1289 99.15
17 Nick Roth 1288 99.08
02 Erinn Bailey 1285 98.85
66 Jake Ott 1249 96.08
37 Jeff Bean 1239 95.31
10 Dennis Cybalski 1226